Soil temperatures for vegetable seed germination
| VEGETABLE | MIN. (°F) |
RANGE (°F) |
OPTIMUM (°F) |
MAX (°F) |
DAYS TO GERMINATION |
| ASPARAGUS | 50° | 60° - 85° | 75° | 95° | 21 - 30 |
| BEAN | 60° | 60° - 85° | 80° | 95° | 7 - 14 |
| BEAN LIMA | 60° | 65° - 85° | 85° | 85° | 10 - 14 |
| BEET | 40° | 50° - 85° | 85° | 95° | 7 - 14 |
| CABBAGE | 40° | 45° - 95° | 85° | 100° | 7 - 10 |
| CARROT | 40° | 45° - 85° | 80° | 95° | 10 - 21 |
| CAULIFLOWER | 40° | 45° - 85° | 80° | 100° | 3 - 10 |
| CELERY | 40° | 60° - 70° | 70° | 85° | 14 - 21 |
| CHARD SWISS | 50° | 50° - 85° | 85° | 95° | 7 - 14 |
| CORN | 50° | 60° - 95° | 95° | 105° | 7 - 10 |
| CUCUMBER | 60° | 75° - 95° | 95° | 105° | 7 - 10 |
| EGGPLANT | 60° | 40° - 80° | 85° | 95° | 7 - 12 |
| LETTUCE | 35° | 40° - 80° | 75° | 85° | 7 - 14 |
| MUSKMELON | 60° | 75° - 95° | 90° | 100° | 7 - 10 |
| OKRA | 60° | 70° - 95° | 95° | 105° | 8 - 12 |
| ONION | 35° | 50° - 95° | 75° | 95° | 10 - 14 |
| PARSLEY | 40° | 50° - 85° | 75° | 90° | 10 - 21 |
| PARSNIP | 35° | 50° - 70° | 65° | 85° | 14 - 21 |
| PEA | 40° | 40° - 75° | 75° | 85° | 8 - 10 |
| PEPPER | 60° | 65° - 95° | 85° | 95° | 14 - 21 |
| POTATO (TPS) | 60° | 60° - 80° | 70° | 80° | 2- 14 |
| PUMPKIN | 60° | 70° - 90° | 95° | 100° | 7 - 10 |
| RADISH | 40° | 45° - 90° | 95° | 95° | 3 - 7 |
| SPINACH | 35° | 45° - 75° | 70° | 85° | 7 - 10 |
| SQUASH | 60° | 70° - 95° | 95° | 100° | 9 - 12 |
| TOMATO | 59° | 60° - 85° | 85° | 95° | 5 - 14 |
| TURNIP | 40° | 60° - 105° | 85° | 105° | 6 - 7 |
| WATERMELON | 60° | 70° - 95° | 95° | 105° | 7 - 10 |
No comments:
Post a Comment