Tubers I have
| Name | number | skin | Flesh | harvest | Ploidy |
| 1. Bora Valley /South Korea(eat raw) lg | PI 634776 | dark purple | purple | E-mid | Tetraploid |
| 2.Charlotte/UK/m-Lg | PI 633606 | Tan | white | E-mid | Tetraploid |
| 2. French fingerlings 4.(Roseval, Nosebag) sm-m |
pink | yellow | m-late | ||
| 5. Huagalina Primitive cultivar (andigena) |
PI 619141 | yellow with red splashes | yellow | Very late |
Tetraploid |
| 6. Huckleberry | A99326-1PY | purple | yellow | Mid 115 days |
|
| 7. Katahdin /USDA 1932 Flowers are lilac with white tips. Pollen is abundant and fertile./ med |
USDA 42667. | brown | white | main season | Tetraploid |
| 8.Maris Piper /UK / | PI 377745 | Tan | white | early-mid | Tetraploid |
| 9. Muru | TW | B&W | B&W | Late | Tetraploid |
| 10. Pig Knuckles | TW | . Pink | yellow and pink | Tetraploid | |
| 11. Pokhipsie | TW | assorted Red, yellow, and purple |
assorted | Diploid. | |
| 12. Purple Peruvian /s-m /white flower | purple | purple | e-late | Tetra (male sterile) | |
| 13.Rose Finn Apple fingerling s-m | brown | pink-yellow | m-L | ||
| 14 Ruby Crescent | |||||
| 15. Russian Banana Fingerling | |||||
| 16. Touch Down | TW | White | White | Tetraploid | |
| 17. Yukon gold /Canada in 1981 | G6666-4Y. | tan | yellow | early | Tetraploid |
| 18. Red Pontiac | red | white | early | Tetraploid | |
| 19. Kennebec /Usda1948/m-l | 343046 | brown | white | early | Tetraploid |
| 20. DESIREE /Netherlands/m-Lg | PI 310467 | Tetraploid | |||
| 21. Viking Purple | Purple with splash of pink | white | mid | TetraploidMale sterile + female fertile | |
TPS seed
| Name | number | skin | Flesh | harvest | ploid? |
| 1.Chiar Choque Pitu | PI 604207 | late | pentaploid | ||
| 2. E1 My Tater | late | Dip | |||
| 3. Touchdown | TW | ||||
| 4.Mt St Helen | TW | ||||
| 5. Chaucha Amarilla (Solanum phureja) | CIP 706800 | Yellow | Yellow | Dip | |
| 6. Purple Vally / South Korea/ | PI 634780 | purple | part purple | ||
| 7. Tollocan Peru | PI 587067 | late | |||
| 8. Sarpa Mira /Hungary/m-lg | red | yellow | late | Tetraploid | |
| 9. Poor dog mixed /lg | TW/DS | ||||
| 10 Anna's Gold | TW | pink | yellow | ||
| 11 white fingerling | |||||
| 12 Red tuber fingerling | |||||
| 13 Skagit Valley Gold | TW | Yellow | Yellow | ||
| 14 Muru | TW | ||||
| 15 Merlot Small /med | red | yellow | m-late | ||
| 16.Papa coriolla | SA | yellow | yellow | ||
| 17. Big dog | TW/DS | ||||
| 18. Shetland black small | blue | yellow | mid | ||
| 19. Mountain rose | |||||
| 20. Julie's | |||||
| 21. (Black Iresh potato), white flower dark stem | TW | purple/black | |||
| 22.? unnamed | |||||
| 23. Magic Molly, large fingerling. (high on stalk.) | Alaska | purple | purple | E OR lATE | T |
| 24. Maca, not potato | |||||
| 25. Keuka Gold | |||||
| 26. Boyd dude x Mt. St. Helen | TW | red | yellow | t? | |
| 27 mix | |||||
| 28. Tetraploid mix |
| 29. Satina LG | German | yellow | yellow | E-mid | T |
| 30. Red Thumb | |||||
| 31 Diploid mix | |||||
| 31 diploids unnamed | |||||
| 32. Dheera (Bangladesh) Purple Flowers | CIP385079.364 | Yellow | Cream | Late | |
| 34. Azule Rose long/ s-med | TW | blue | purple/blue | ||
| 35. Wild | |||||
| 36. Blue | |||||
| 37. Blue | |||||
| 38 Unknown | |||||
| 39. AG | |||||
| 40. Blue Doll | TW | blue | blue | t |
| 41. Diamond Toro | TW | Blue red | blue/red | Late | T |
Huagalina
Pig knuckle
Yukon gold
Note: Sárpo Mira Solanum tuberosum originates from Hungary
Tetraploid Potato (Solanum tuberosum L.)
Hawaiian sweetpotatoes.
1 comment:
This is awesome!
Post a Comment