| Vegetable | Size at Maturity |
Vegetable | Size at Maturity |
|---|---|---|---|
| Artichoke | 4' - 5' | Kohlrabi | 9"-12" |
| Arugula | 8"-10" | Leeks | 12"-24" |
| Asparagus | 4' - 6' | Lettuce | 6"-12" |
| Beans, bush | 24"-30" | Okra | 2' - 8' |
| Beans, Lima (bush) | 24" - 36" | Onions | 8" - 24" |
| Beans, pole | 8' - 12' | Parsnips | 6"-18" |
| Beets | 4" - 12" | Peas | 2' - 6' |
| Broccoli | 18"- 24" | Peppers, hot | 12" - 48" |
| Brussels sprouts | 24" - 36" | Peppers, bell | 24" - 36" |
| Cabbage | 12" - 18" | Potatoes | 12" - 30" |
| Carrots | 6" - 15" | Pumpkin | 12" - 24" |
| Cauliflower | 12" - 30" | Radishes | 2" - 6" |
| Celery | 18" - 24" | Rhubarb | 12" - 36" |
| Chard | 12" - 30" | Rutabaga | 12" - 18" |
| Chinese cabbage | 12" - 24" | Spinach | 6" - 15" |
| Corn | 4' - 8' | Squash, summer | 12" - 24" |
| Cucumber | 1' - 5' | Squash, winter | 12" - 24" |
| Eggplant | 1' - 3' | Sweet potato | 12" - 30" |
| Endive | 6" - 9" | Tomatoes | 2' - 8' |
| Garlic | 12" - 24" | Turnips | 6" - 12" |
| Kale | 12" - 24" | Watermelon | 12" - 36" |
I am recording my trials and errors. This year will be lots of new ways I am learning.
Showing posts with label chart. Show all posts
Showing posts with label chart. Show all posts
Sunday, April 13, 2014
Height chart for vegetables
How deep are vegetable plant roots?
| Shallow Rooting 12" - 18" |
Medium Rooting 18" - 24" |
Deep Rooting 24" - 36"+ |
||||
|---|---|---|---|---|---|---|
| Arugula | Beans, dry | Artichokes | ||||
| Broccoli | Beans, pole | Asparagus | ||||
| Brussels sprouts | Beans, snap | Beans, Lima | ||||
| Cabbage | Beets | Okra | ||||
| Cauliflower | Cantaloupe | Parsnips | ||||
| Celery | Carrots | Pumpkins | ||||
| Chinese cabbage | Chard | Rhubarb | ||||
| Corn | Cucumber | Squash, winter | ||||
| Endive | Eggplant | Sweet potatoes | ||||
| Garlic | Kale | Tomatoes | ||||
| Kohlrabi Bok Choy | Peas | Watermelon | ||||
| Lettuce | Peppers | |||||
| Onions, Leeks, Chives | Rutabagas | |||||
| Potatoes | Squash, summer | |||||
| Radishes | Turnips | |||||
| Spinach | ||||||
| Strawberries |
Subscribe to:
Posts (Atom)